Four-Rope Mechanical Orange Peel Grab
Description:
We are a professional manufacturer in the production of grabs in China. This four rope mechanical grabs are manufactured for various executions, used for loading and unloading of scrap, mixed scrap, compacted car bodies, rocks, wood chips, etc. These grabs are also available in an execution for dredging purposes.Crane lifting capacity: 5 to 30ton
Grab volume: 0.95 to 6.5m3
Dead Weight: 2.5 to 12.8ton
Features:
The shells are with half closed or closed designSpecial penetration teeth made of high wear resistant steel
The grabs shells can be executed with integrated or interchangeable teeth points.
Four Rope Mechanical Grab

Technical Parameter:
Crane Lifting Capacity (t) | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | |
Grab Volume (30O ) (m3) | 0.95 | 1.15 | 1.6 | 2 | 2.5 | 3.5 | 4.4 | 5.5 | 6.5 | |
Chain Wheel Diameter Æ (mm) | 400 | 400 | 450 | 500 | 500 | 560 | 650 | 720 | 820 | |
Steel Rope Specifications Æ (mm) | 15.5 | 17.5 | 19.5 | 21.5 | 24 | 26 | 28 | 30 | 32 | |
Parameters (mm) | A | 2240 | 2360 | 2580 | 2720 | 2940 | 3530 | 3810 | 4050 | 4350 |
B | 2620 | 2790 | 3020 | 3240 | 3550 | 4050 | 4330 | 4570 | 4870 | |
C | 2080 | 2250 | 2420 | 2620 | 2880 | 2900 | 3300 | 3500 | 3680 | |
D | 2700 | 2990 | 3240 | 3470 | 3740 | 4200 | 4500 | 4800 | 5050 | |
Dead Weight (t) | 2.5 | 3 | 3.8 | 4.6 | 5.3 | 6.8 | 8.5 | 10.5 | 12.8 | |
Operating Height (m) | 7.5 | 9 | 9.8 | 10.5 | 11.2 | 12 | 12.8 | 14 | 15.2 | |
Remarks |
|
|
|
|
|
|
|
|
|
Related Products
-
- Motor Hydraulic Orange Peel GrabMotor hydraulic orange peel grab can be equipped with the crane with single rope. It is an efficient tool for steel scra
-
- Scissors GrabScissor grab is a kind of efficient material handling equipment for loading and unloading granular, small-block bulk car