Dredging Grab
Description:
For underwater operations, we provide dredging grabs (digging grabs) for maintenance dredging such as mud or silt, and special grabs for digging operations like clay and hard ground layers.The grabs are available in two and four rope version.
Digging grabs can be used for:
Bulk cargo handling (e.g. loading/unloading ships)
Salvage (e.g. ship-wrecks)
1. Smooth Scales of Dredging Grab
The inner side of the scales is smooth, without any abrupt transitions. This minimizes the resistance during the digging in to the bottom and also makes it easier to unload sticky materials, like clay and mud. 2. Different Types of Cutting Edges
The digging grab’s bottom lips are available with contact lips without teeth. For hard layers and materials that are difficult to penetrate, we suggest lips with teeth. There are bottom lips with removable or exchangeable teeth and lips with permanent teeth (cut from the bottom lips).
Permanent teeth (cut into the bottom lips) are very suitable for extreme hard layers.
Feature:
1. Digging grabs are able to handle both sludge and objects, such as stone blocks, bricks, wrecks.2. They are suitable for clearing material from waters which are difficult to access, such as city canals.
3. They can also be used for gravel mining and maintenance dredging on uneven beds.
4. We can design difference underwater dredging grab according to the client request
Product Outline:

Technical Parameter:
Model | Volume (m3) | Grab Materials |
Dead Weight (t) |
Dimension (mm) | Pulley Diameter (mm) | Pulley Ratio | Lifting Capacity (t) | ||||
A | B | C | D | E | |||||||
BS6SJ[1]4A | 1 (00) | Silt | 4 | 2380 | 3458 | 3533 | 4083 | 1320 | Ø560 | 5 | 6 |
BS12SJ[1.5]6.5A | 1.5 (00) | Stiff Mud | 6.5 | 3020 | 4039 | 3772 | 4532 | 1500 | Ø560 | 5 | 12 |
BS20SJ[5]8A | 5 (300) | Silt | 8 | 3260 | 5042 | 4502 | 5280 | 1820 | Ø650 | 4 | 20 |
BS30SJ[5]13B | 5 (150) | Stiff Mud | 13 | 3740 | 5450 | 4942 | 5916 | 2012 | Ø800 | 5 | 30 |
BS55[5.5]35BSJ | 5.5 (00) | Rock | 35 | 3960 | 5812 | 5614 | 6565 | 2150 | Ø880 | 6 | 55 |
CS45SJ[4]25AV | 4 (250) | Rock | 25 | 3840 | 5657 | 5748 | 6715 | 1950 | Ø880 | 6 | 45 |
CS46SJ[5]36BV | 5 (250) | Rock | 36 | 3600 | 5947 | 6164 | 7125 | 1940 | Ø880 | 6 | 45 |
CS45SJ[8]28AV | 8 (250) | Stiff Mud | 28 | 4040 | 6632 | 6494 | 7364 | 2102 | Ø880 | 6 | 45 |
CS55SJ[5]32B | 5 (250) | Rock | 32 | 3960 | 5734 | 7194 | 8167 | 1940 | Ø880 | 5 | 55 |
CS70SJ[16]48AV | 16 (250) | Silt | 48 | 5130 | 7712 | 7415 | 8724 | 2954 | Ø1045 | 6 | 70 |
CS80[8]60AV | 8 (250) | Rock | 60 | 4130 | 6695 | 7189 | 7753 | 2530 | Ø1045 | 7 | 80 |
CS80SJ[11]55BV | 11 (250) | Stiff Mud | 55 | 5120 | 7780 | 7553 | 8924 | 2420 | Ø1045 | 7 | 55 |
CS200SJ[9]110BV | 9 (250) | Salvage | 110 | 5465 | 7202 | 8666 | 10264 | 3000 | Ø1500 | 7 | 110 |
Typical Cases:

2. Hong Kong Ming Hah Shipping Co., Ltd
3. Philippine Shipping Company
Related Products
-
- Nickel Ore GrabThis clamshell grab is a kind of special grab with liners for mud, nickel ore, bentonite, clay and other sticky material
-
- Dredging GrabFor underwater operations, we provide dredging grabs (digging grabs) for maintenance dredging such as mud or silt, and s